ACCESSIBILITY
We hereby announce the results of tests conducted according to WCAG 2.1.
We declare that the tested set of website pages operated by Bandai Co., Ltd. complies with a conformance level of AA.
The use of term "comply" in this assessment report follows the definition outlined by the Web Accessibility Infrastructure Committee of the Info-communication Access Council in "Web Content JIS X 8341-3:2016 Compliance Notation Guidelines – April 2021 Edition"(URL https://waic.jp/docs/jis2016/compliance-guidelines/202104/)
Success criteria checklist
- ・In the Applicability column, applicable success criteria are marked with a "〇", and non-applicable success criteria with a "-".
- ・The Result column indicates conformance for applicable success criteria. "〇" indicates conformity, "x" indicates non-conformity.
- ・Please refer to the glossary below for terms used in the Achievement Standards.
Web Content Accessibility Guidelines (WCAG) 2.1 (Japanese Version).
Subsection | Success criteria | Conformance level | Applicability | Result | Notes |
---|---|---|---|---|---|
1.1.1 | Non-text Content | A | ○ | ○ | Excludes external services, PDFs, and other document files |
1.2.1 | Audio-only and Video-only (Prerecorded) | A | - | ○ | No corresponding content |
1.2.2 | Captions (Prerecorded) | A | - | ○ | No corresponding content |
1.2.3 | Audio Description or Media Alternative (Prerecorded) | A | - | ○ | No corresponding content |
1.2.4 | Captions (Live) | AA | - | ○ | No corresponding content |
1.2.5 | Audio Descriptions (Prerecorded) | AA | - | ○ | No corresponding content |
1.3.1 | Info and Relationships | A | ○ | ○ | |
1.3.2 | Meaningful Sequence | A | ○ | ○ | |
1.3.3 | Sensory Characteristics | A | ○ | ○ | |
1.3.4 | Orientation | AA | ○ | ○ | |
1.3.5 | Identify Input Purpose | AA | - | ○ | No corresponding content |
1.4.1 | Use of Color | A | ○ | ○ | |
1.4.2 | Audio Control | A | - | ○ | No corresponding content |
1.4.3 | Contrast (Minimum) | AA | ○ | ○ | |
1.4.4 | Resize Text | AA | ○ | ○ | |
1.4.5 | Images of Text | AA | ○ | ○ | |
1.4.10 | Reflow | AA | ○ | ○ | |
1.4.11 | Non-text Contrast | AA | ○ | ○ | |
1.4.12 | Text Spacing | AA | ○ | ○ | |
1.4.13 | Content on Hover or Focus | AA | ○ | ○ | |
2.1.1 | Keyboard | A | ○ | ○ | |
2.1.2 | No Keyboard Trap | A | ○ | ○ | |
2.1.4 | Character Key Shortcuts | A | ○ | ○ | |
2.2.1 | Timing Adjustable | A | ○ | ○ | |
2.2.2 | Pause, Stop, Hide | A | ○ | ○ | |
2.3.1 | Three Flashes or Below Threshold | A | ○ | ○ | |
2.4.1 | Bypass Blocks | A | ○ | ○ | |
2.4.2 | Page Titled | A | ○ | ○ | |
2.4.3 | Focus Order | A | ○ | ○ | |
2.4.4 | Link Purpose (In Context) | A | ○ | ○ | Excludes external services, PDFs, and other document files |
2.4.5 | Multiple Ways | AA | ○ | ○ | |
2.4.6 | Headings and Labels | AA | ○ | ○ | |
2.4.7 | Focus Visible | AA | ○ | ○ | |
2.5.1 | Pointer Gestures | A | ○ | ○ | |
2.5.2 | Pointer Cancellation | A | ○ | ○ | |
2.5.3 | Label in Name | A | ○ | ○ | |
2.5.4 | Motion Actuation | A | - | ○ | No corresponding content |
3.1.1 | Language of Page | A | ○ | ○ | |
3.1.2 | Language of Parts | AA | ○ | ○ | |
3.2.1 | On Focus | A | ○ | ○ | |
3.2.2 | On Input | A | ○ | ○ | |
3.2.3 | Consistent Navigation | AA | ○ | ○ | |
3.2.4 | Consistent Identification | AA | ○ | ○ | |
3.3.1 | Error Identification | A | - | ○ | No corresponding content |
3.3.2 | Labels or Instructions | A | - | ○ | No corresponding content |
3.3.3 | Error Suggestion | AA | - | ○ | No corresponding content |
3.3.4 | Error Prevention (Legal, Financial, Data) | AA | - | ○ | No corresponding content |
4.1.1 | Parsing | A | ○ | ○ | |
4.1.2 | Name, Role, Value | A | ○ | ○ | |
4.1.3 | Status Messages | AA | ○ | ○ |

Return to Main Page